![]() |
Jackie Murray | #24 | G | Lake Erie
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 2.3 | 32.8 | 35.4 | 46.7 | 1.4 | 1.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Ohio | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Ursuline | W, 97-31 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 15 | Salem Int'l | W, 88-39 | - | 13 | 0-5 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 20 | Notre Dame (Ohio) | W, 96-72 | - | 13 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 23 | at Pitt.-Johnstown | W, 86-62 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Wheeling Jesuit | W, 83-54 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Wayne St. (Mich.) | W, 81-71 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Hillsdale | W, 68-64 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Ashland | L, 76-60 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 17 | at Northwood (Mich.) | W, 81-78 | - | 22 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 28 | at Cleveland St. | L, 62-48 | - | 23 | 2-4 | 50.0 | 2-4 | 50.0 | 0-2 | 0.0 | 6 |
| Jan 3 | at Seton Hill | W, 78-69 | - | 16 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 7 | at Ohio Dominican | W, 69-52 | - | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Findlay | L, 71-69 | - | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 14 | Tiffin | L, 73-62 | 1 | 28 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | Lake Superior St. | W, 67-43 | 1 | 20 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Jan 21 | Saginaw Valley | W, 44-36 | 1 | 23 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 26 | at Findlay | W, 70-62 | 1 | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Wayne St. (Mich.) | L, 67-64 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Hillsdale | W, 66-64 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Ohio Dominican | W, 60-59 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Ferris St. | L, 56-53 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 11 | at Grand Valley St. | W, 75-73 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 16 | Northern Mich. | L, 59-57 | - | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Michigan Tech | L, 69-66 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | at Tiffin | L, 62-55 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 25 | Ashland | L, 62-53 | - | 22 | 1-4 | 25.0 | 1-3 | 33.3 | 1-3 | 33.3 | 4 |
| Feb 29 | at Michigan Tech | L, 82-52 | - | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |











