![]() |
Taylor Rogers | #34 | G | Lake Erie
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 2.4 | 36.6 | 33.3 | 100.0 | 1.6 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Grand Valley St. | W, 75-73 |
| Feb 16 | Northern Mich. | L, 59-57 |
| Feb 18 | Michigan Tech | L, 69-66 |
| Feb 23 | at Tiffin | L, 62-55 |
| Feb 25 | Ashland | L, 62-53 |
| Feb 29 | at Michigan Tech | L, 82-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | - | - | ||
| Minutes | 133 | 84 | ||
| Minutes per game | 7.4 | 7.6 | ||
| FG | 15-41 | 5-19 | ||
| FG Pct | 36.6 | 26.3 | ||
| 3PT | 2-6 | 2-4 | ||
| 3PT Pct | 33.3 | 50.0 | ||
| FT | 11-11 | 8-8 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 23 | 18 | ||
| Total rebounds | 28 | 23 | ||
| Rebounds per game | 1.6 | 2.1 | ||
| Personal fouls | 8 | 7 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 17 | 10 | ||
| Turnovers | 9 | 4 | ||
| Assist to turnover ratio | 1.9 | 2.5 | ||
| Steals | 9 | 2 | ||
| Blocks | 1 | 0 | ||
| Points | 43 | 20 | ||
| Points per game | 2.4 | 1.8 | ||
| Points per 40 min | 12.9 | 9.5 | ||











