![]() |
Lake Erie
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 68.4 | 38.5 | 33.6 | 74.4 | 34.3 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-11 (.593) |
| Conference (Pct.) | 10-9 (.526) |
| Streak | Lost 5 |
| Home | 9-5 |
| Away | 7-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Grand Valley St. | W, 75-73 |
| Feb 16 | Northern Mich. | L, 59-57 |
| Feb 18 | Michigan Tech | L, 69-66 |
| Feb 23 | at Tiffin | L, 62-55 |
| Feb 25 | Ashland | L, 62-53 |
| Feb 29 | at Michigan Tech | L, 82-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 19 | ||
| Points | 1848 | 1220 | ||
| Points per game | 68.4 | 64.2 | ||
| FG made per game | 22.6 | 20.6 | ||
| FG attempts per game | 58.5 | 55.8 | ||
| FG Pct | 38.5 | 36.9 | ||
| 3PT made per game | 6.7 | 7.2 | ||
| 3PT attempts per game | 20.0 | 19.8 | ||
| 3PT Pct | 33.6 | 36.2 | ||
| FT made per game | 16.6 | 15.9 | ||
| FT attempt per game | 22.3 | 20.5 | ||
| FT Pct | 74.4 | 77.4 | ||
| Off rebounds per game | 11.2 | 10.0 | ||
| Def rebounds per game | 23.1 | 21.6 | ||
| Total rebounds per game | 34.3 | 31.6 | ||
| Rebound margin per game | -5.2 | -7.8 | ||
| Assists per game | 12.2 | 10.9 | ||
| Turnovers per game | 15.0 | 14.6 | ||
| Steals per game | 11.0 | 9.8 | ||
| Blocks per game | 4.4 | 4.2 | ||
| Personal fouls per game | 17.4 | 17.5 | ||
| Points per game allowed | 61.8 | 63.0 | ||
| Opponents' Field goal percentage | 40.4 | 41.7 | ||
| Opponents' 3PT percentage | 35.6 | 35.0 | ||
| Home Attendance | 3031 | 2184 | ||
| Home Attendance average | 216 | 218 | ||











