![]() |
Recap | Box Score
Lake Erie at CW Post
@ Brookville, N.Y. (Hickox Field)
4/1/2012 at 12 p.m.
@ Brookville, N.Y. (Hickox Field)
4/1/2012 at 12 p.m.
|
Lake Erie
5 |
C.W. Post
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lake Erie (4-4, 0-2 ECC) | 1 | 4 | 5 |
| C.W. Post (6-1, 2-0 ECC) | 14 | 9 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lake Erie | C.W. Post | ||
| C.W. Post | 29:43 | Spagnoletta, Lauren (unassisted) | 0 | 1 |
| C.W. Post | 28:42 | Olen, Ashley (Sileo, Jackie) | 0 | 2 |
| C.W. Post | 28:31 | Sileo, Jackie (Sileo, Jackie) | 0 | 3 |
| C.W. Post | 25:28 | Olen, Ashley (Rotan, Katie) | 0 | 4 |
| C.W. Post | 24:39 | Mayott, Nan (Sileo, Jackie) | 0 | 5 |
| C.W. Post | 23:10 | Rotan, Katie (Olen, Ashley) | 0 | 6 |
| C.W. Post | 21:52 | Olen, Ashley (unassisted) | 0 | 7 |
| Lake Erie | 19:05 | Meredith Howe (unassisted) | 1 | 7 |
| C.W. Post | 17:39 | Losco, Samantha (Olen, Ashley) | 1 | 8 |
| C.W. Post | 15:40 | Spagnoletta, Lauren (unassisted) | 1 | 9 |
| C.W. Post | 15:29 | Sileo, Jackie (Pierro, Jenna) | 1 | 10 |
| C.W. Post | 10:50 | Rotan, Katie (DeLutri, BriAnn) | 1 | 11 |
| C.W. Post | 09:45 | Mayott, Nan (unassisted) | 1 | 12 |
| C.W. Post | 04:40 | Ross, Abbie (unassisted) | 1 | 13 |
| C.W. Post | 00:01 | DeLutri, BriAnn (unassisted) | 1 | 14 |
| -- 2nd -- | Lake Erie | C.W. Post | ||
| C.W. Post | 28:46 | Sileo, Jackie (unassisted) | 1 | 15 |
| C.W. Post | 22:41 | Rotan, Katie (DeLutri, BriAnn) | 1 | 16 |
| Lake Erie | 22:00 | Julia Kudla (unassisted) | 2 | 16 |
| C.W. Post | 19:50 | Losco, Samantha (unassisted) | 2 | 17 |
| C.W. Post | 17:37 | Losco, Samantha (unassisted) | 2 | 18 |
| C.W. Post | 14:25 | Noone, Megan (Newman, Alexis) | 2 | 19 |
| Lake Erie | 13:30 | Meredith Howe (unassisted) | 3 | 19 |
| C.W. Post | 09:50 | Donaldson, Chelsea (unassisted) | 3 | 20 |
| Lake Erie | 08:25 | Julia Kudla (unassisted) | 4 | 20 |
| C.W. Post | 04:30 | Spagnoletta, Lauren (Newman, Alexis) | 4 | 21 |
| Lake Erie | 01:07 | Ashriel West (Julia Kudla) | 5 | 21 |
| C.W. Post | 00:44 | Newman, Alexis (Free position shot) | 5 | 22 |
| C.W. Post | 00:07 | DeLutri, BriAnn (Newman, Alexis) | 5 | 23 |
Lake Erie |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela Schock * | D | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | Stephanie Meister | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Annie Mendoza * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 5 | Brittany Rabuano * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 8 | Meredith Howe * | 2 | 0 | 5 | 4 | 1 | 3 | 2 | 1 | |
| 9 | Julia Kudla * | 2 | 1 | 3 | 2 | 0 | 3 | 2 | 0 | |
| 12 | Samantha Gryba * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hana Abu-Kwiek * | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | |
| 14 | Ashriel West * | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | |
| 15 | Allison Trombetti * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Alex Freeman * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Aerielle Smith | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marie Millard | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Emily Rock * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Kim Dang * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 15 | 9 | 8 | 10 | 15 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Emily Rock (L, 3-3) | 14 | 30:00 | 5 | 19 |
| 4 | Annie Mendoza | 9 | 30:00 | 7 | 16 |
| Totals | 23 | 60:00 | 12 | 35 | |
C.W. Post |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pierro, Jenna | 0 | 1 | 2 | 1 | 1 | 5 | 1 | 0 | |
| 4 | Spagnoletta, Lauren * | 3 | 0 | 7 | 5 | 2 | 1 | 0 | 2 | |
| 5 | Newman, Alexis | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 6 | Babst, Ashley * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
| 7 | Soares, Bridgett * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 9 | Donaldson, Chelsea * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 11 | Sileo, Jackie * | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 13 | Losco, Samantha | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | |
| 14 | Capps, Aimee * | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Noone, Megan | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 17 | Schwarz, Renee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mosca, Dominique * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Olen, Ashley * | 3 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | |
| 22 | Ross, Abbie * | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 23 | Mayott, Nan * | 2 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | |
| 25 | Rotan, Katie * | 3 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | |
| 26 | Hanifan, Emily | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 29 | DeLutri, BriAnn | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 30 | Rohr, Melissa * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 32 | Hannan, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 12 | 42 | 35 | 18 | 19 | 8 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Mosca, Dominique (W, 6-1) | 1 | 20:32 | 1 | 2 |
| 32 | Hannan, Katie | 4 | 39:28 | 3 | 7 |
| Totals | 5 | 60:00 | 4 | 9 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 5 | 7 | 12 |
| C.W. Post | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 4 | 4 | 8 |
| C.W. Post | 9 | 9 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 10 | 5 | 15 |
| C.W. Post | 5 | 3 | 8 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 5-9 | 3-6 | 8-15 |
| C.W. Post | 7-8 | 2-3 | 9-11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 4 | 6 | 10 |
| C.W. Post | 11 | 8 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 0-1 | 0-0 | 0-1 |
| C.W. Post | 0-1 | 1-2 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 7 | 8 | 15 |
| C.W. Post | 22 | 20 | 42 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 3 | 6 | 9 |
| C.W. Post | 6 | 5 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lake Erie | 25:57 | Meredith Howe: - YELLOW CARD | |
| -- 2nd -- | |||
| Lake Erie | 00:49 | Marie Millard: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:27 Attendance: 127 Officials and game personnel: Judy Kopelman ; Daniel Coletti ; Dan Haas ; Sarah Ralls |
| Starter * |











