![]() |
Photos | Recap | Recap | Box Score
Bridgeport at Lake Erie College
@ Painesville, Ohio (Jack Britt Memorial)
4/15/2012 at 12:00 pm
@ Painesville, Ohio (Jack Britt Memorial)
4/15/2012 at 12:00 pm
|
Bridgeport
14 |
Lake Erie
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgeport (3-3, 0-2 ECC) | 8 | 6 | 14 |
| Lake Erie (7-6, 1-4 ECC) | 9 | 7 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | Lake Erie | ||
| Lake Erie | 28:06 | Annie Mendoza (unassisted) | 0 | 1 |
| Bridgeport | 27:28 | Valela, Gabrielle (unassisted) | 1 | 1 |
| Bridgeport | 26:57 | Costa, Alexia (Catalano, Emily) | 2 | 1 |
| Lake Erie | 26:26 | Julia Kudla (unassisted) | 2 | 2 |
| Lake Erie | 24:55 | Hana Abu-Kwiek (unassisted) | 2 | 3 |
| Bridgeport | 22:24 | Kehoe, Lindsay (Free position shot) | 3 | 3 |
| Lake Erie | 22:03 | Meredith Howe (Annie Mendoza) | 3 | 4 |
| Bridgeport | 20:36 | Valela, Gabrielle (King, Katie) | 4 | 4 |
| Lake Erie | 19:47 | Kim Dang (Brittany Rabuano) | 4 | 5 |
| Bridgeport | 18:59 | Costa, Alexia (Free position shot) | 5 | 5 |
| Lake Erie | 17:45 | Julia Kudla (Free position shot) | 5 | 6 |
| Lake Erie | 12:51 | Annie Mendoza (unassisted) | 5 | 7 |
| Lake Erie | 10:17 | Julia Kudla (unassisted) | 5 | 8 |
| Lake Erie | 07:37 | Julia Kudla (unassisted) | 5 | 9 |
| Bridgeport | 07:23 | UP - Kehoe, Lindsay (Free position shot) | 6 | 9 |
| Bridgeport | 02:12 | UP - King, Katie (Kehoe, Lindsay) | 7 | 9 |
| Bridgeport | 02:01 | King, Katie (Costa, Alexia) | 8 | 9 |
| -- 2nd -- | Bridgeport | Lake Erie | ||
| Lake Erie | 28:58 | Annie Mendoza (unassisted) | 8 | 10 |
| Lake Erie | 26:46 | Brittany Rabuano (unassisted) | 8 | 11 |
| Bridgeport | 25:15 | Kehoe, Lindsay (unassisted) | 9 | 11 |
| Bridgeport | 24:43 | Valela, Gabrielle (Free position shot) | 10 | 11 |
| Lake Erie | 20:46 | Brittany Rabuano (Allison Trombetti) | 10 | 12 |
| Lake Erie | 19:50 | Brittany Rabuano (Julia Kudla) | 10 | 13 |
| Bridgeport | 18:43 | Costa, Alexia (unassisted) | 11 | 13 |
| Lake Erie | 16:42 | Meredith Howe (Ashriel West) | 11 | 14 |
| Bridgeport | 14:24 | Valela, Gabrielle (unassisted) | 12 | 14 |
| Lake Erie | 12:19 | Ashriel West (Kim Dang) | 12 | 15 |
| Bridgeport | 09:55 | DN - Kehoe, Lindsay (unassisted) | 13 | 15 |
| Lake Erie | 01:27 | UP - Ashriel West (Free position shot) | 13 | 16 |
| Bridgeport | 00:17 | DN - Kehoe, Lindsay (unassisted) | 14 | 16 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deutsch, Jessica * | d | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 |
| 2 | Valela, Gabrielle * | m | 4 | 0 | 6 | 5 | 2 | 3 | 3 | 0 |
| 5 | Catalano, Emily * | a | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Holt, Charity * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Costa, Alexia * | m | 3 | 1 | 7 | 6 | 2 | 9 | 1 | 1 |
| 9 | Adamsky, Paige * | m | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | Mitchell, Natasha * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 13 | Pruesse, Colleen * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 20 | Rogers, Nichole * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rivera, Kathlena * | m | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 24 | Kehoe, Lindsay * | m | 5 | 1 | 6 | 6 | 2 | 4 | 0 | 0 |
| 26 | King, Katie * | a | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 4 | 23 | 21 | 16 | 18 | 15 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Deutsch, Jessica 2-120; Costa, Alexia 1-60; Rivera, Kathlena 1-60 |
Lake Erie |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela Schock * | D | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 4 | Annie Mendoza * | 3 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | |
| 5 | Brittany Rabuano * | 3 | 1 | 3 | 3 | 1 | 1 | 3 | 0 | |
| 8 | Meredith Howe * | 2 | 0 | 5 | 4 | 1 | 1 | 1 | 1 | |
| 9 | Julia Kudla * | 4 | 1 | 4 | 4 | 0 | 1 | 4 | 0 | |
| 12 | Samantha Gryba * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Hana Abu-Kwiek * | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | |
| 14 | Ashriel West * | 2 | 1 | 3 | 2 | 3 | 4 | 0 | 0 | |
| 15 | Allison Trombetti * | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 18 | Alex Freeman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Aerielle Smith | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 22 | Marie Millard * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Emily Rock * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kim Dang * | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 6 | 24 | 21 | 15 | 14 | 14 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Emily Rock (W, 6-6) | 14 | 60:00 | 7 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Michaela Schock 2-120; Meredith Howe 1-60; Julia Kudla 1-60; Alex Freeman 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 3 | 2 | 5 |
| Lake Erie | 6 | 1 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 7 | 9 | 16 |
| Lake Erie | 8 | 7 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 7 | 8 | 15 |
| Lake Erie | 5 | 9 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 3-6 | 5-9 | 8-15 |
| Lake Erie | 4-4 | 5-5 | 9-9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 12 | 6 | 18 |
| Lake Erie | 6 | 8 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 3-5 | 1-1 | 4-6 |
| Lake Erie | 1-2 | 1-1 | 2-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 15 | 8 | 23 |
| Lake Erie | 14 | 10 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 10 | 7 | 17 |
| Lake Erie | 18 | 7 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lake Erie | 07:26 | Alex Freeman: - ILLEGAL BODY CHECK | |
| Lake Erie | 03:57 | Meredith Howe: - SLASHING | |
| Lake Erie | 02:35 | Michaela Schock: - ILLEGAL BODY CHECK | |
| -- 2nd -- | |||
| Lake Erie | 25:51 | Julia Kudla: - ILLEGAL BODY CHECK | |
| Lake Erie | 24:20 | Michaela Schock: - ILLEGAL BODY CHECK | |
| Bridgeport | 10:23 | Deutsch, Jessica: - SLASHING | |
| Bridgeport | 05:10 | Rivera, Kathlena: - UNSPORTSMANLIKE CONDUCT | |
| Bridgeport | 02:39 | Costa, Alexia: - UNSPORTSMANLIKE CONDUCT | |
| Bridgeport | 02:09 | Deutsch, Jessica: - UNNECESSARY ROUGHNESS | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 134 Officials and game personnel: Mara Banfield ; Kristin LaPlace ; Brad Rauber ; Chloe Irish |
| Starter * |











