![]() |
2010-11 Wrestling Schedule and Results
Overall Dual Record: 5-8-1
| Date | Opponent | Time | Score | |
| Nov 6, 2010 | Toledo | No Team Score | T, 0-0 | |
| Exhibition | ||||
| Nov 13, 2010 | at W&J Open | No Team Score | T, 0-0 | |
| at Washington & Jefferson | ||||
| Nov 20, 2010 | at York (Pa.) | L, 23-15 | ||
| York Quad | ||||
| Nov 20, 2010 | vs. Messiah @ at York, Pa. | L, 24-14 | ||
| York Qaud | ||||
| Nov 20, 2010 | vs. Waynesburg (Pa.) @ at York, Pa. | L, 24-21 | ||
| York Quad | ||||
| Dec 4, 2010 | Seton Hill | W, 31-14 | ||
| Dec 11, 2010 | at Baldwin-Wallace | W, 38-12 | ||
| Dec 18, 2010 | vs. Midwest Classic @ Indianapolis, Ind. | 15th of 21 Teams | T, 0-0 | |
| Midwest Classic at UIndy | ||||
| Jan 7, 2011 | at Pittsburgh-Johnstown | L, 48-0 | ||
| Jan 11, 2011 | at Mount St. Joseph | L, 29-21 | ||
| Jan 14, 2011 | Notre Dame (Ohio) | L, 46-3 | ||
| Jan 16, 2011 | vs. Purple Raider Open @ Alliance, Ohio | No Team Score | T, 0-0 | |
| Jan 21, 2011 | at Ashland | L, 44-3 | ||
| Jan 22, 2011 | vs. Simonson Open @ Ashland, Ohio | No Team Score | T, 0-0 | |
| Jan 29, 2011 | vs. West Virignia Tech @ News Kensington, Pa. | W, 27-15 | ||
| Jan 29, 2011 | at Penn State-New Kensington | W, 45-6 | ||
| Feb 5, 2011 | Tiffin | T, 24-24 | Results Recap | |
| Lake Erie Quad | ||||
| Feb 5, 2011 | Ohio Valley | W, 25-24 | Results Recap | |
| Lake Erie Quad | ||||
| Feb 5, 2011 | Mercyhurst | L, 40-6 | Results Recap | |
| Lake Erie Quad | ||||
| Feb 16, 2011 | Gannon | Final | L, 38-6 | Results Recap |
| Feb 25, 2011 | vs. NCAA Div. II Super Region 2 Tournament @ Findlay, Ohio | Preview Results Recap Live stats | ||
| First Day | ||||
| Feb 26, 2011 | at NCAA Div. II Super Region 2 Tournament | 12th of 13 teams | T, 0-0 | Results Recap |
| Second Day | ||||
| Mar 11, 2011 | vs. NCAA Div. II Championships @ Kearney, Neb. | |||
| March 11-12 | ||||
| Home games in bold. * = Conference games. | ||||











