![]() |
Photos | Recap | Recap | Box Score | Box Score
Lake Erie vs. Northern Mich. at Northern Michigan
9/30/2011 at 2;00 pm
9/30/2011 at 2;00 pm
|
Lake Erie
0 |
Northern Mich.
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lake Erie (1-9, 0-7 GLIAC) | 0 | 0 | 0 |
| Northern Mich. (6-2-2, 4-2-1 GLIAC) | 1 | 3 | 4 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Northern Mich. | 7:19 | McCary, KC (1) (unassisted) | Picked up loose ball in box. Burid left |
| -- 2nd -- | |||
| Northern Mich. | 63:30 | Rietveld, Kim (2) (unassisted) | Recieved pass in the box. Shot from righ |
| Northern Mich. | 73:21 | St. Arnauld, Kylee (1) (unassisted) | Shot from left side 3 yards out. |
| Northern Mich. | 83:20 | Musi, Nicole (1) (unassisted) | Dribble the ball through traffic. Shot f |
Lake Erie | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Megan Baldacci * | GK | 0 | 0 | 0 | 0 | |
| 3 | Robin Hames * | 0016 | 0 | 0 | 0 | 0 | |
| 4 | Chelsea Giesen * | 1 | 1 | 0 | 0 | ||
| 5 | Meghan Ambrose * | D | 0 | 0 | 0 | 0 | |
| 6 | Paige Nemec * | F | 0 | 0 | 0 | 0 | |
| 8 | Ally Miller * | 0 | 0 | 0 | 0 | ||
| 9 | Grace Ferut * | D | 2 | 1 | 0 | 0 | |
| 10 | Valerie Urbanik * | 1 | 1 | 0 | 0 | ||
| 11 | Rebecca Bridenthal | 0017 | 0 | 0 | 0 | 0 | |
| 13 | Maegen Bingham | N/A | 0 | 0 | 0 | 0 | |
| 14 | Lucia Marinucci | D | 0 | 0 | 0 | 0 | |
| 15 | Jenna Hanford * | 0 | 0 | 0 | 0 | ||
| 17 | Lauren Gaitsch * | D | 0 | 0 | 0 | 0 | |
| 19 | Sarah Stroope | 0018 | 0 | 0 | 0 | 0 | |
| 20 | Payten Biskupsi | 1 | 0 | 0 | 0 | ||
| 21 | Chrissy Poulos * | D | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Megan Baldacci | 11 | 4 | 7 | 90:00 | ||
Northern Mich. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Baker, Jessica * | gk | 0 | 0 | 0 | 0 | |
| 2 | Sellers, Tevun * | f | 3 | 1 | 0 | 0 | |
| 3 | Johnson, Amelia * | f | 3 | 1 | 0 | 0 | |
| 4 | Pruzinsky, Rosie | 0 | 0 | 0 | 0 | ||
| 6 | Buckingham, Brittany | 0 | 0 | 0 | 0 | ||
| 7 | Lusardi, Jessica | 1 | 0 | 0 | 0 | ||
| 8 | McCary, KC * | mf | 1 | 1 | 1 | 0 | |
| 9 | Sellers, Brekelle | 2 | 1 | 0 | 0 | ||
| 10 | Schmidt, Becky * | d | 0 | 0 | 0 | 0 | |
| 11 | Mohr, Missy * | d | 1 | 1 | 0 | 0 | |
| 13 | Ferry, Sarah | 0 | 0 | 0 | 0 | ||
| 14 | Nicholas, Ashley | 0 | 0 | 0 | 0 | ||
| 15 | Katers, Ashley | 0 | 0 | 0 | 0 | ||
| 16 | Cecchini, Cheyenne * | mf | 0 | 0 | 0 | 0 | |
| 17 | Boroughf, Haley | 0 | 0 | 0 | 0 | ||
| 18 | Hollen, Kaylagh * | d | 0 | 0 | 0 | 0 | |
| 19 | Musi, Nicole | 1 | 1 | 1 | 0 | ||
| 20 | Peplinski, Jenna | 0 | 0 | 0 | 0 | ||
| 22 | St. Arnauld, Kylee | 2 | 1 | 1 | 0 | ||
| 23 | Rietveld, Kim * | mf | 4 | 2 | 1 | 0 | |
| 24 | Hager, Taylor * | d | 0 | 0 | 0 | 0 | |
| 25 | Glendenning, Caitlin | 1 | 1 | 0 | 0 | ||
| 27 | Lyons, Chelsea * | f | 2 | 1 | 0 | 0 | |
| 28 | Smith, Taylor | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 21 | 11 | 4 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Baker, Jessica | 4 | 0 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 0 | 6 | 6 |
| Northern Mich. | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 3 | 4 | 7 |
| Northern Mich. | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 0 | 3 | 3 |
| Northern Mich. | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 4 | 3 | 7 |
| Northern Mich. | 1 | 2 | 3 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Lake Erie | 10:30 | Yellow card - Hanford, Jenna | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Outdoor Field Game Length: 1:53 Attendance: 122 Referee: Paul Gray Asst. Referee: Mary Dunphy : Roxin Zhang Timekeeper: NMU Athletics Scorer: NMU Sports Info |
* Starter











