![]() |
Recap | Box Score
Lake Erie vs. Michigan Tech at Michigan Tech
10/2/2011 at 12:00
10/2/2011 at 12:00
|
Lake Erie
1 |
Michigan Tech
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lake Erie (1-10-0, 0-8-0 GLIAC) | 0 | 1 | 1 |
| Michigan Tech (4-5-1, 2-5-1 GLIAC) | 0 | 2 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Michigan Tech | 60:35 | Hynnek, Alyssa (2) (Whiting, Amanda & Hengesh, McKenzie) | pass across the middle from 27 |
| Lake Erie | 66:30 | Ferut, Grace (Poulos, Chrissy) | free kick header |
| Michigan Tech | 75:10 | Hengesh, McKenzie (5) (Boardman, Katie) | cross from 20 to a header from 27 |
Lake Erie | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Megan Baldacci * | GK | 0 | 0 | 0 | 0 | |
| 3 | Robin Hames * | 0016 | 1 | 1 | 0 | 0 | |
| 4 | Chelsea Giesen * | 2 | 1 | 0 | 0 | ||
| 5 | Meghan Ambrose * | D | 0 | 0 | 0 | 0 | |
| 6 | Paige Nemec * | F | 1 | 1 | 0 | 0 | |
| 8 | Ally Miller * | 1 | 0 | 0 | 0 | ||
| 9 | Grace Ferut * | D | 2 | 1 | 1 | 0 | |
| 10 | Valerie Urbanik * | 0 | 0 | 0 | 0 | ||
| 11 | Rebecca Bridenthal * | 0017 | 0 | 0 | 0 | 0 | |
| 14 | Lucia Marinucci | D | 0 | 0 | 0 | 0 | |
| 17 | Lauren Gaitsch * | D | 0 | 0 | 0 | 0 | |
| 20 | Payten Biskupsi | 0 | 0 | 0 | 0 | ||
| 21 | Chrissy Poulos * | D | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 4 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Megan Baldacci (L, 1-9-0) | 14 | 2 | 12 | 90:00 | ||
Michigan Tech | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Landry, Jacqui | 0 | 0 | 0 | 0 | ||
| 2 | Boelter, Kaitlyn * | 2 | 1 | 0 | 0 | ||
| 3 | Dahlquist, Ann | 1 | 1 | 0 | 0 | ||
| 6 | Riedl, Janelle * | 1 | 1 | 0 | 0 | ||
| 8 | Vrana, Eva | 0 | 0 | 0 | 0 | ||
| 9 | Hielsberg, Sarah * | 2 | 1 | 0 | 0 | ||
| 10 | Peterson, Ari | 1 | 0 | 0 | 0 | ||
| 11 | Van Rooy, Lindsey * | 1 | 0 | 0 | 0 | ||
| 12 | Proctor, Jenna * | 2 | 0 | 0 | 0 | ||
| 13 | Whiting, Amanda | 1 | 1 | 0 | 1 | ||
| 14 | Pappas, Katie * | 0 | 0 | 0 | 0 | ||
| 17 | Hoffman, Melanie * | 3 | 2 | 0 | 0 | ||
| 19 | Hynnek, Alyssa | 4 | 2 | 1 | 0 | ||
| 20 | Boardman, Katie * | 4 | 2 | 0 | 1 | ||
| 23 | Hynnek, Amber * | 3 | 2 | 0 | 0 | ||
| 24 | Spoehr, MaryBeth * | 0 | 0 | 0 | 0 | ||
| 25 | Jordon, MacKenzie * | 0 | 0 | 0 | 0 | ||
| 27 | Hengesh, McKenzie | 2 | 1 | 1 | 1 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 27 | 14 | 2 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Landry, Jacqui (W, 1-0-0) | 3 | 1 | 2 | 45:00 | ||
| 24 | Spoehr, MaryBeth | 1 | 0 | 1 | 45:00 | ||
| TOTALS | 4 | 1 | 3 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 2 | 5 | 7 |
| Michigan Tech | 11 | 16 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 5 | 7 | 12 |
| Michigan Tech | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 2 | 0 | 2 |
| Michigan Tech | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Erie | 2 | 2 | 4 |
| Michigan Tech | 1 | 4 | 5 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Lake Erie | 35:00 | Yellow card - Ambrose, Meghan | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Sherman Field Game Length: 1:47 Attendance: 479 Referee: Jon Gilbert Asst. Referee: Mark Larson : Judy Larson Timekeeper: Molly Scorer: Nathan |
* Starter











