![]() |
Recap | Box Score
Tiffin University at. Lake Erie College
@ Osborne Center (Painesville, Ohio)
11/5/2011 at 1:00 p.m
@ Osborne Center (Painesville, Ohio)
11/5/2011 at 1:00 p.m
|
Tiffin
3 |
Lake Erie
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tiffin (7-21, 6-13 GLIAC) | 19 | 25 | 25 | 25 | 3 |
| Lake Erie (3-22, 1-17 GLIAC) | 25 | 20 | 15 | 19 | 1 |
Tiffin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 36 | .000 | ||
| 2 | 11 | 4 | 39 | .179 | ||
| 3 | 10 | 3 | 20 | .350 | ||
| 4 | 7 | 5 | 26 | .077 | ||
Lake Erie | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 36 | .278 | ||
| 2 | 12 | 8 | 43 | .093 | ||
| 3 | 11 | 8 | 32 | .094 | ||
| 4 | 12 | 8 | 36 | .111 | ||
Tiffin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Jenkins | 4 | 1 | 2 | 9 | -.111 | 2 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Maggie Betz | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Tiffany Buchinger | 4 | 2 | 1 | 7 | .143 | 28 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Erin Turner | 4 | 7 | 0 | 16 | .438 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 10.0 |
| 18 | Danielle McQuade | 4 | 7 | 7 | 29 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 1 | 1 | 0 | 8.5 |
| 23 | McKenzie Wright | 4 | 3 | 3 | 17 | .000 | 1 | 2 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Lindsay Heller | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bridget Boyle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maureen Kurtz | 4 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 34 | 18 | 121 | .132 | 31 | 11 | 3 | 7 | 57 | 0 | 10 | 4 | 0 | 50.0 | ||
Lake Erie | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Richardson | 4 | 14 | 3 | 34 | .324 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 17.0 |
| 4 | Destiny Prusky | 4 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 11.5 |
| 11 | Krista O'Connor | 4 | 0 | 0 | 2 | .000 | 17 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Jamie Hoppe | 4 | 8 | 8 | 33 | .000 | 0 | 0 | 2 | 3 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Kayleigh Collins | 2 | 0 | 1 | 6 | -.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristin Swann | 4 | 9 | 2 | 19 | .368 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Lauren Bogatay | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachel Ritt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samantha Knepley | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachel Smallwood | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alexis Bankson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Michelle Naab | 2 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Paige Baldauf | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Andrea Harris | 2 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Mary Walter | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 47 | 26 | 147 | .143 | 39 | 7 | 10 | 11 | 58 | 0 | 2 | 0 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 Scorer: Chloe Irish |
Bold = Starter












