![]() |
Lake Erie
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 26 | 9.05 | .097 | 8.51 | 1.11 | 1.33 | 11.62 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-23 (.115) |
| Conference (Pct.) | 1-18 (.053) |
| Streak | Lost 3 |
| Home | 3-10 |
| Away | 0-10 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Hillsdale | L, 3-0 |
| Oct 30 | at Wayne St. (Mich.) | L, 3-0 |
| Nov 3 | Urbana | W, 3-1 |
| Nov 4 | Ohio Dominican | L, 3-1 |
| Nov 5 | Tiffin | L, 3-1 |
| Nov 6 | Ashland | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 19 | ||
| Sets | 87 | 62 | ||
| Kills | 787 | 519 | ||
| Kills per set | 9.05 | 8.37 | ||
| Errors | 531 | 399 | ||
| Total Attacks | 2627 | 1839 | ||
| Hitting Percentage | .097 | .065 | ||
| Assists | 740 | 485 | ||
| Assists per set | 8.51 | 7.82 | ||
| Service Aces | 116 | 71 | ||
| Service Errors | 170 | 111 | ||
| Service Aces per set | 1.33 | 1.15 | ||
| Reception Errors | 189 | 152 | ||
| Digs | 1011 | 692 | ||
| Digs per set | 11.62 | 11.16 | ||
| Block Solo | 28 | 19 | ||
| Block Assist | 138 | 92 | ||
| Block Total | 97 | 65 | ||
| Blocks per set | 1.11 | 1.05 | ||
| Block Errors | 49 | 42 | ||
| Ball Handling Errors | 57 | 45 | ||
| Points | 1000.0 | 655.0 | ||
| Points per set | 11.5 | 10.6 | ||
| Home Attendance | 1395 | 1150 | ||
| Home Attendance average | 107 | 105 | ||











