Lake Erie at Ursuline
@ Ursuline College (UC Lacrosse Field )
4/24/2018 at 4:00pm
@ Ursuline College (UC Lacrosse Field )
4/24/2018 at 4:00pm
Lake Erie
19 |
Ursuline (Ohio)
5 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Lake Erie (12-2, 10-0) | 11 | 8 | 19 |
Ursuline (Ohio) (6-9, 4-6) | 2 | 3 | 5 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Harmony Moore at goalie for LECW. | ||
30:00 | Dominique Jackson at goalie for URS. | ||
Draw control by LECW Meagan Maxwell. | |||
30:00 | Ground ball pickup by LECW Meagan Maxwell. | ||
30:00 | GOAL by LECW Taylor Mathis (FIRST GOAL). | ||
Score: Lake Erie 1 - Ursuline (Ohio) 0 | |||
Draw control by LECW TEAM. | |||
Turnover by LECW Anna Spin (caused by Victoria Madray). | |||
29:11 | Ground ball pickup by URS Victoria Madray. | ||
28:55 | Shot by LECW Haley Andersen, SAVE Dominique Jackson | ||
28:44 | Ground ball pickup by LECW Taylor Mathis. | ||
Foul on URS TEAM. | |||
28:25 | Free position attempt for LECW. | ||
28:25 | GOAL by LECW Riley Heffron (FPGOAL) {free position shot}. | ||
Score: Lake Erie 2 - Ursuline (Ohio) 0 | |||
Draw control by URS Natalie Nowicki. | |||
28:25 | Ground ball pickup by URS Natalie Nowicki. | ||
26:37 | Ground ball pickup by LECW Cecilia Spin. | ||
26:15 | Ground ball pickup by LECW Cecilia Spin. | ||
26:02 | Shot by LECW Anna Spin WIDE | ||
25:50 | GOAL by LECW Haley Andersen, Assist by Meagan Maxwell. | ||
Score: Lake Erie 3 - Ursuline (Ohio) 0 | |||
Draw control by URS Emma Barnes. | |||
Turnover by URS Emma Barnes (caused by Taylor Mathis). | |||
25:37 | Ground ball pickup by LECW Taylor Mathis. | ||
24:23 | Shot by LECW Taylor Mathis, SAVE Dominique Jackson | ||
23:47 | GOAL by LECW Anna Spin. | ||
Score: Lake Erie 4 - Ursuline (Ohio) 0 | |||
Draw control by URS Natalie Nowicki. | |||
Turnover by URS Emma Barnes (caused by Haley Abraham). | |||
Turnover by LECW Haley Abraham (caused by Cydney Bartlett). | |||
23:10 | Ground ball pickup by URS Cydney Bartlett. | ||
22:59 | Shot by URS Natalie Nowicki, SAVE Harmony Moore | ||
22:36 | GOAL by URS Natalie Nowicki. | ||
Score: Lake Erie 4 - Ursuline (Ohio) 1 | |||
Draw control by LECW Cecilia Spin. | |||
22:36 | Ground ball pickup by LECW Cecilia Spin. | ||
21:06 | Shot by LECW Meagan Maxwell, SAVE Dominique Jackson | ||
20:59 | Ground ball pickup by LECW Meagan Maxwell. | ||
Foul on URS TEAM. | |||
20:32 | Free position attempt for LECW. | ||
20:32 | GOAL by LECW Anna Spin (FPGOAL) {free position shot}. | ||
Score: Lake Erie 5 - Ursuline (Ohio) 1 | |||
Draw control by URS Natalie Nowicki. | |||
Yellow card on LECW Cecilia Spin. | |||
Turnover by URS Emily Polivick. | |||
19:50 | Ground ball pickup by LECW Harmony Moore. | ||
18:45 | GOAL by LECW Riley Heffron (MAN-DOWN), Assist by Haley Andersen. | ||
Score: Lake Erie 6 - Ursuline (Ohio) 1 | |||
Draw control by LECW Anna Spin. | |||
17:55 | Shot by LECW Anna Spin, SAVE Dominique Jackson | ||
17:49 | Shot by LECW Cecilia Spin, SAVE Dominique Jackson | ||
17:40 | Ground ball pickup by URS Shannon Herlihy. | ||
Turnover by URS Shannon Herlihy (caused by Taylor Mathis). | |||
17:32 | Ground ball pickup by LECW Taylor Mathis. | ||
Foul on URS TEAM. | |||
Foul on URS TEAM. | |||
16:47 | Free position attempt for LECW. | ||
16:47 | GOAL by LECW Anna Spin (FPGOAL) {free position shot}. | ||
Score: Lake Erie 7 - Ursuline (Ohio) 1 | |||
16:47 | Emily Hall at goalie for URS. | ||
Draw control by LECW Haley Andersen. | |||
16:47 | Ground ball pickup by LECW Haley Andersen. | ||
Turnover by LECW Meagan Maxwell (caused by Abigail Neeley). | |||
15:42 | Ground ball pickup by URS Emily Hall. | ||
Turnover by URS Abby Allard. | |||
Foul on URS TEAM. | |||
13:57 | Free position attempt for LECW. | ||
13:39 | GOAL by LECW Cecilia Spin (FPGOAL) {free position shot}. | ||
Score: Lake Erie 8 - Ursuline (Ohio) 1 | |||
Draw control by LECW Cecilia Spin. | |||
12:27 | GOAL by LECW Taylor Mathis. | ||
Score: Lake Erie 9 - Ursuline (Ohio) 1 | |||
12:27 | Timeout by URS. | ||
Draw control by URS Cydney Bartlett. | |||
12:27 | Ground ball pickup by URS Cydney Bartlett. | ||
11:21 | Shot by URS Cydney Bartlett WIDE | ||
11:12 | Ground ball pickup by URS Michaela Riley. | ||
Foul on URS TEAM. | |||
Foul on URS TEAM. | |||
Turnover by URS Natalie Nowicki (caused by Cecilia Spin). | |||
10:12 | Ground ball pickup by LECW Cecilia Spin. | ||
09:48 | Shot by LECW Brigid Lempko, SAVE Emily Hall | ||
09:19 | Shot by LECW Anna Spin WIDE | ||
08:31 | GOAL by LECW Riley Heffron. | ||
Score: Lake Erie 10 - Ursuline (Ohio) 1 | |||
Draw control by LECW Cecilia Spin. | |||
08:31 | Ground ball pickup by LECW Cecilia Spin. | ||
Foul on URS TEAM. | |||
07:28 | Free position attempt for LECW. | ||
07:28 | GOAL by LECW Taylor Mathis (FPGOAL) {free position shot}. | ||
Score: Lake Erie 11 - Ursuline (Ohio) 1 | |||
Draw control by LECW Anna Spin. | |||
07:28 | Ground ball pickup by LECW Anna Spin. | ||
Foul on URS TEAM. | |||
06:52 | Free position attempt for LECW. | ||
04:36 | Shot by LECW Cecilia Spin, SAVE Emily Hall {free position shot} | ||
04:03 | Shot by LECW Taylor Mathis WIDE | ||
03:36 | Shot by LECW Riley Heffron, SAVE Emily Hall | ||
Yellow card on LECW Anna Spin. | |||
Turnover by URS Emma Barnes. | |||
02:19 | Ground ball pickup by LECW Haley Andersen. | ||
01:40 | Shot by LECW Cecilia Spin HIGH | ||
01:04 | Shot by LECW Michelle Burke, SAVE Emily Hall | ||
00:12 | GOAL by URS Jaclyn Gilmore. | ||
Score: Lake Erie 11 - Ursuline (Ohio) 2 | |||
Draw control by LECW Anna Spin. | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
30:00 | Mackenzie Levine at goalie for LECW. | ||
Draw control by LECW Cecilia Spin. | |||
29:24 | GOAL by LECW Meagan Maxwell, Assist by Anna Spin. | ||
Score: Lake Erie 12 - Ursuline (Ohio) 2 | |||
Draw control by LECW Taylor Mathis. | |||
27:56 | GOAL by LECW Cecilia Spin, Assist by Anna Spin. | ||
Score: Lake Erie 13 - Ursuline (Ohio) 2 | |||
Draw control by LECW Cecilia Spin. | |||
27:56 | Ground ball pickup by LECW Cecilia Spin. | ||
27:56 | GOAL by LECW Taylor Mathis. | ||
Score: Lake Erie 14 - Ursuline (Ohio) 2 | |||
Draw control by LECW Taylor Mathis. | |||
25:18 | Ground ball pickup by LECW Taylor Mathis. | ||
25:02 | GOAL by LECW Taylor Mathis, Assist by Meagan Maxwell. | ||
Score: Lake Erie 15 - Ursuline (Ohio) 2 | |||
Draw control by LECW Cecilia Spin. | |||
23:58 | Ground ball pickup by LECW Cecilia Spin. | ||
23:03 | Shot by LECW Jacquelynn Ho, SAVE Emily Hall | ||
22:54 | Clear attempt by URS failed. | ||
22:49 | Ground ball pickup by LECW Anna Spin. | ||
Foul on URS TEAM. | |||
22:14 | Free position attempt for LECW. | ||
22:05 | Shot by LECW Meagan Maxwell, SAVE Emily Hall {free position shot} | ||
21:45 | Shot by LECW Haley Andersen WIDE | ||
Foul on URS TEAM. | |||
20:38 | Free position attempt for LECW. | ||
20:56 | Shot by LECW Anna Spin BLOCKED {free position shot} | ||
20:18 | Clear attempt by URS good. | ||
19:52 | Ground ball pickup by URS Natalie Nowicki. | ||
19:40 | Shot by URS Cydney Bartlett, SAVE Mackenzie Levine | ||
Foul on LECW TEAM. | |||
19:29 | Free position attempt for URS. | ||
19:27 | GOAL by URS Natalie Nowicki (FPGOAL) {free position shot}. | ||
Score: Lake Erie 15 - Ursuline (Ohio) 3 | |||
Draw control by LECW Anna Spin. | |||
18:14 | Ground ball pickup by LECW Anna Spin. | ||
17:38 | GOAL by LECW Anna Spin, Assist by Taylor Mathis. | ||
Score: Lake Erie 16 - Ursuline (Ohio) 3 | |||
Draw control by URS Emma Barnes. | |||
16:43 | Ground ball pickup by URS Emma Barnes. | ||
Foul on LECW TEAM. | |||
16:09 | Free position attempt for URS. | ||
15:53 | Shot by URS Michaela Riley, SAVE Mackenzie Levine {free position shot} | ||
14:34 | GOAL by LECW Anna Spin, Assist by Taylor Mathis. | ||
Score: Lake Erie 17 - Ursuline (Ohio) 3 | |||
14:19 | Dominique Jackson at goalie for URS. | ||
Draw control by LECW Cecilia Spin. | |||
13:08 | GOAL by LECW Cecilia Spin, Assist by Brigid Lempko. | ||
Score: Lake Erie 18 - Ursuline (Ohio) 3 | |||
Draw control by URS Natalie Nowicki. | |||
12:04 | Ground ball pickup by URS Natalie Nowicki. | ||
Turnover by URS Cydney Bartlett (caused by Cecilia Spin). | |||
11:32 | Ground ball pickup by LECW Anna Spin. | ||
Turnover by LECW Cecilia Spin. | |||
Turnover by URS Abby Allard. | |||
10:03 | Ground ball pickup by LECW Meagan Maxwell. | ||
Turnover by LECW Meagan Maxwell (caused by Abby Allard). | |||
09:56 | Ground ball pickup by URS Abby Allard. | ||
Turnover by URS Abigail Neeley. | |||
09:27 | Ground ball pickup by LECW Michelle Burke. | ||
Foul on URS TEAM. | |||
08:44 | Shot by LECW Cecilia Spin WIDE | ||
08:39 | Ground ball pickup by URS Dominique Jackson. | ||
Foul on LECW TEAM. | |||
08:29 | Clear attempt by URS good. | ||
Foul on LECW TEAM. | |||
07:51 | Free position attempt for URS. | ||
07:44 | Shot by URS Abigail Neeley HIT POST {free position shot} | ||
07:28 | GOAL by URS Emma Barnes. | ||
Score: Lake Erie 18 - Ursuline (Ohio) 4 | |||
07:25 | Ground ball pickup by URS Emma Barnes. | ||
07:09 | Timeout by URS. | ||
Draw control by URS Cydney Bartlett. | |||
06:49 | Ground ball pickup by URS Cydney Bartlett. | ||
06:32 | Free position attempt for URS. | ||
06:27 | Shot by URS Emma Barnes, SAVE Mackenzie Levine {free position shot} | ||
06:13 | Ground ball pickup by LECW Cecilia Spin. | ||
05:55 | GOAL by URS Emma Barnes, Assist by Julia Zackey. | ||
Score: Lake Erie 18 - Ursuline (Ohio) 5 | |||
Draw control by LECW Taylor Mathis. | |||
03:08 | Shot by LECW Meagan Maxwell, SAVE Dominique Jackson | ||
02:55 | Clear attempt by URS good. | ||
02:21 | Shot by URS Jaclyn Gilmore, SAVE Mackenzie Levine | ||
02:15 | Ground ball pickup by LECW Mackenzie Levine. | ||
02:10 | Clear attempt by LECW good. | ||
01:47 | Ground ball pickup by URS Dominique Jackson. | ||
Turnover by URS Emma Barnes. | |||
Foul on URS TEAM. | |||
01:14 | Clear attempt by LECW good. | ||
00:59 | Shot by LECW Meagan Maxwell, SAVE Dominique Jackson | ||
Foul on URS TEAM. | |||
00:03 | GOAL by LECW Haley Andersen. | ||
Score: Lake Erie 19 - Ursuline (Ohio) 5 | |||
Score: Lake Erie 19 - Ursuline (Ohio) 5 |